Arcadia Pharma Limited T/A Arcadia Medical is committed to achieving Net Zero greenhouse gas emissions by 2040.
This Carbon Reduction Plan has been prepared in accordance with Cabinet Office Procurement Policy Note 06/21 and the associated guidance and reporting standard for Carbon Reduction Plans.
Arcadia Pharma Limited T/A Arcadia Medical is committed to achieving Net Zero greenhouse gas emissions by 2040.
Arcadia has selected 2025 as its baseline year because it is the first year in which Scope 1, Scope 2 and Scope 3 emissions were measured across the business.
| Emissions scope | 2025 baseline emissions |
|---|---|
| Scope 1 | 0.000 tCO2e |
| Scope 2 | 6.064 tCO2e |
| Scope 3 | 2,461.262 tCO2e |
| Total emissions | 2,467.325 tCO2e |
| Emissions scope | Current emissions |
|---|---|
| Scope 1 | 0.000 tCO2e |
| Scope 2 | 6.064 tCO2e |
| Scope 3 | 2,461.262 tCO2e |
| Total emissions | 2,467.325 tCO2e |
Scope 1 emissions were reduced to zero in 2025 following the transition of company-owned cars to electric vehicles.
| Scope 3 category required under PPN 06/21 | 2025 emissions |
|---|---|
| Upstream transportation and distribution | 0.00 tCO2e |
| Waste generated in operations | 192.23 tCO2e |
| Business travel | 17.51 tCO2e |
| Employee commuting, including home working | 19.24 tCO2e |
| Downstream transportation and distribution | 185.04 tCO2e |
| Total required Scope 3 categories | 414.02 tCO2e |
Arcadia has also measured additional Scope 3 categories, including purchased goods and services, which are included within the total Scope 3 emissions figure.
Arcadia is committed to achieving Net Zero by 2040.
| Target year | Target position | Target emissions |
|---|---|---|
| 2025 | Baseline year | 2,467.325 tCO2e |
| 2030 | Interim target | 1,727.128 tCO2e |
| 2035 | Interim target | 986.930 tCO2e |
| 2040 | Net Zero | Net Zero |
Arcadia's interim target is to reduce total emissions by approximately 30% by 2030, against the 2025 baseline.
Arcadia has implemented the following carbon reduction measures:
| Area | Action |
|---|---|
| Carbon reporting | Scope 1 and Scope 2 emissions have been measured since 2023, with Scope 3 measured from 2025. |
| Company vehicles | Company-owned cars have been changed to electric vehicles. |
| Business travel | Remote meetings are used where appropriate to reduce unnecessary travel. |
| Digital working | Digital systems and electronic workflows are used to reduce paper use and administrative duplication. |
Arcadia intends to implement the following further measures:
| Area | Planned action |
|---|---|
| Electricity | Review electricity supply arrangements and assess the feasibility of moving to a renewable electricity tariff. |
| Energy efficiency | Review office, warehouse and operational electricity consumption. |
| Logistics | Improve carbon data capture from couriers, freight partners and third-party logistics providers. |
| Shipment consolidation | Consolidate shipments where clinically, commercially and operationally appropriate. |
| Supplier engagement | Include sustainability and carbon reporting questions in supplier onboarding and supplier reviews. |
| Waste | Review waste segregation, recycling and packaging waste to reduce landfill where compatible with regulatory requirements. |
| Governance | Review and update this Carbon Reduction Plan annually. |
This Carbon Reduction Plan has been completed in accordance with PPN 06/21 and the associated guidance and reporting standard for Carbon Reduction Plans.
Emissions have been reported and recorded in accordance with the published reporting standard for Carbon Reduction Plans and the Greenhouse Gas Protocol Corporate Accounting and Reporting Standard, using appropriate UK Government emission conversion factors for greenhouse gas company reporting.
Scope 1 and Scope 2 emissions have been reported in accordance with Streamlined Energy and Carbon Reporting principles. The required subset of Scope 3 emissions has been reported in accordance with the published reporting standard for Carbon Reduction Plans and the Corporate Value Chain Scope 3 Standard.
This Carbon Reduction Plan has been reviewed and approved by the Board of Directors of Arcadia Pharma Limited T/A Arcadia Medical.
Signed: Jason Webb
Position: Director
Date: May 2026